PA:City of Pittsburgh
From WPASCANNER
|
The City of Pittsburgh Department of Public Safety (DPS) operates a comprehensive 453MHz conventional system. An earlier planned 800MHz trunked system was transfered to City Services when cost and coverage problems arose.
[edit] Police/Fire/EMS Operations
to a live feed of PBF Dispatch frequenciues
| ||||||
|---|---|---|---|---|---|---|
| Frequency | PL | Channel | Display | Description | Coverage | |
| 453.100 /458.100 | 186.2 | 1 | OPR POL 1 | Public Safety 1 | Zone 1 & Zone 2 | |
| 453.250 /458.250 | 186.2 | 2 | OPR POL 2 | Public Safety 2 | Zone 3 & Zone 6 | |
| 453.400 /458.400 | 186.2 | 3 | OPR POL 3 | Public Safety 3 | Zone 4 & Zone 5 | |
| 453.550 /458.550 | 186.2 | 4 | OPR POL 4 | Public Safety 4 | Index | |
| 453.700 /458.700 | 186.2 | 5 | Fire 5 | Fire 1 | Fire Dispatch | |
| 453.850 /458.850 | 186.2 | 6 | Fire 6 | Fire 2 | Fireground | |
| 453.450 /458.450 | 186.2 | 7 | OPR TAC | P S Tactical | Special Events | |
| 453.950 /458.950 | 186.2 | 8 | OPR ADMN | P S Admin | Admin./Detectives | |
| 462.950 /467.950 | 100.0 | 9 | OPR EMS 1 | EMS Dispatch 1 | EMS/River Rescue | |
| 462.975 /467.975 | 100.0 | 10 | OPR EMS 2 | EMS Dispatch 2 | EMS/River Rescue | |
| 453.525 /458.525 | 210.7 | 11 | OPR PEMA | PEMA/Disaster | Allegheny Co. | |
| 458.3625/453.3625 | 186.2 | 12 | OPR 6 TA | Twelve Talk-around | Undercover | |
[edit] Special (Talkaround/Tertiary) Channels
[edit] Tertiary Frequencies
| Frequency | PL | Channel | Display | Description |
| 458.3375 | 186.2 | 1 | SPE 1 TA | One Talk-around |
| 453.3375 | 186.2 | 2 | SPE 2 TA | Two Talk-around |
| 453.3625 | 186.2 | 3 | SPE 3 TA | Three Talk-around |
| 453.5375 | 186.2 | 4 | SPE 4 TA | Four Talk-around |
| 453.5875 | 186.2 | 5 | SPE 5 TA | Five Talk-around |
| 458.0625 | 186.2 | 6 | SPE TE 6 | Tertiary 6 |
| 458.1125 | 186.2 | 7 | SPE TE 7 | Tertiary 7 |
| 458.1375 | 186.2 | 8 | SPE TE 8 | Tertiary 8 |
| 458.1625 | 186.2 | 9 | SPE TE 9 | Tertiary 9 |
| 458.2125 | 186.2 | 10 | SPE TE 10 | Tertiary 10 |
| 458.2375 | 186.2 | 11 | SPE TE 11 | Tertiary 11 |
| 458.3125 | 186.2 | 12 | SPE TE 12 | Tertiary 12 |
[edit] Talkaround Frequencies
| Frequency | PL | Channel | Display | Description |
| 453.100 | 186.2 | 1 | T/A PO 1 | Police 1 |
| 453.250 | 186.2 | 2 | T/A PO 2 | Police 2 |
| 453.400 | 186.2 | 3 | T/A PO 3 | Police 3 |
| 453.550 | 186.2 | 4 | T/A PO 4 | Index 4 |
| 453.700 | 186.2 | 5 | T/A FIR 1 | Fire 5 |
| 453.850 | 186.2 | 6 | T/A FIR 2 | Fire 6 |
| 453.450 | 186.2 | 7 | T/A TAC | Public Safety Tac. 7 |
| 453.950 | 186.2 | 8 | T/A ADMN | Public Safety Adm 8 |
| 462.950 | 100.0 | 9 | T/A EMS 1 | EMS Dispatch 9 |
| 462.975 | 100.0 | 10 | T/A EMS 2 | EMS Dispatch 10 |
| 453.525 | 210.7 | 11 | T/A PEMA | PEMA Disaster |
| 453.6375 | 186.2 | 12 | T/A 10 TA | Ten Talk-around |
[edit] EMS
| Frequency | PL | Channel | Display | Description |
| 463.000 /468.000 | 100.0 | 1 | EMS MED 1 | EMS Med 1 |
| 463.025 /468.025 | 100.0 | 2 | EMS MED 2 | EMS Med 2 |
| 463.050 /468.050 | 100.0 | 3 | EMS MED 3 | EMS Med 3 |
| 463.075 /468.075 | 100.0 | 4 | EMS MED 4 | EMS Med 4 |
| 463.100 /468.100 | 100.0 | 5 | EMS MED 5 | EMS Med 5 |
| 463.125 /468.120 | 100.0 | 6 | EMS MED 6 | EMS Med 6 |
| 463.150 /468.150 | 100.0 | 7 | EMS MED 7 | EMS Med 7 |
| 463.175 /468.175 | 100.0 | 8 | EMS MED 8 | EMS Med 8 |
| 463.075 | 100.0 | 9 | EMS M4 TA | EMS Med 4 (TA) |
| 458.5375 | 100.0 | 10 | EMS 7 TA | Seven TA |
| 458.5875 | 100.0 | 11 | EMS 8 TA | Eight TA |
| 458.6375 | 100.0 | 12 | EMS 9 TA | Nine TA |
EMS Unit Locations
| Station | Address | Neighborhood | Apparatus | Coverage Districts |
|---|---|---|---|---|
| Headquarters | 700 Filbert Street | Shadyside | EMS Base | |
| Medic 1 | 519 North Dallas Avenue | Homewood | Medic 1 Medic 11 |
Homewood, Lincoln/Lemington, Larimer, East Liberty, Highland Park |
| Medic 2 | Bausman Street / Matthews Ave | Knoxville | Medic 2 | Knoxville, Bon Air, Allentown, Mt. Oliver, Carrick, Brookline, Overbrook |
| Medic 3 | 320 South Main Street | West End Valley | Medic 3 | West End Valley, Beechview, Banksville, Greentree City, Mt. Washington, Oakwood, Westwood, East Carnegie, Elliot, Sheridan, Chartiers City |
| Medic 4 | Federal Street / Lafayette Ave | North Side | Medic 4 | Lower North Side, Mt. Troy, Northview Heights, Fineview, Cityview, Mexican War Streets, Perry South |
| Medic 5 | Allequippa Street / Whitridge Street | Hill District | Medic 5 | Lower, Middle, and Upper Hill, South and Central Oakland, Polish Hill |
| Medic 6 | 4720 Mossfield Street | Garfield | Medic 6 | Garfield, Lawrenceville, Bloomfield, Highland Park, Stanton Heights, Morningside |
| Medic 7 | Winterburn Avenue / Farnsworth Street | Greenfield | Medic 7 | Greenfield, Squirrel Hill South, Schenley Park, Panther Hollow, Hazelwood, Swisshelm Park |
| Medic 8 | 212 Walter Street | Beltzhoover | Medic 8 | Beltzhoover, Mt. Washington, South Side Flats and Slopes, Arlington and Arlington Heights |
| Medic 9 | 836 South Millvale Avenue | Shadyside | Medic 9 Rescue 1 |
Shadyside, North Oakland, Bloomfield, East Liberty/Penn Circle |
| Medic 10 | 2800 Shadeland Avenue | Marshall-Shadeland | Medic 10 | Marshall-Shadeland, Manchester, Brighton Heights, Observatory Hill, Perry North, Summer Hill |
| Medic 11 | 519 North Dallas Avenue | Homewood | Medic 11 Medic 1 |
Homewood, East Hills, Squirrel Hill North, Shadyside, Regent Square, Point Breeze |
| Medic 12 | 514 Baldwin Road | Hays | Medic 12 | Hays, Lincoln Place, St. Clair Village, Hazelwood, Glen Hazel, New Homestead |
| Medic 14 | 344 Blvd of the Allies | Downtown | Medic 14 Medic 30 Rescue 2 |
Downtown, Uptown, Station Square, Bluff |
| Medic 16 | 220 22nd Street | Strip District | Medic 16 | Strip District, Polish Hill (Extra unit when manpower is plus) |
| Medic 30 | 344 Blvd of the Allies | Downtown | (Bariatric unit, manned when needed) | |
| Rescue 1 | 836 South Millvale Avenue | Shadyside | Medic 9 | All neighborhoods inside the rivers except downtown |
| Rescue 2 | 344 Blvd of the Allies | Downtown | Medic 14 | All neighborhoods outside the rivers plus downtown |
[edit] Police Zones
| Zone | Coverage | Zone | Coverage |
| 1 | Northside | 4 | Oakland, Squirrel Hill, Hazelwood, Shadyside |
| 2 | Downtown, Hill District, Lawrenceville | 5 | E. Liberty, Stanton Heights, Highland Park, Waterworks |
| 3 | Arlington, St. Clair, Carrick, Southside | 6 | Mt. Washington, West End, Banksville, Beechview |
[edit] Police Unit Numbers
| Bureau Unit Numbering Plan |
|---|
| 3xyz = Police 4xyz = Fire 5xyz = Medic |
| x = Zone Numbers 1 - 6 or Detectives 7 -8 |
| y = Unit Type 4 - Beat Cop 7 - Plain Clothes 8 - Lt. H - Housing |
| z = Unit Number |
| M.O. Units - Mount Oliver (Dispatched on Channel 2) |
| M.C. Units - McGann & Chester Tow Trucks (Dispatched on Channel 4) |
[edit] Police Unit Numbering
x = Zone # 1 - 6 y = Unit Type 0 - Patrol Van/Wagon 1 - Two Man Units 2/3 - One Man Units 4 - Foot Patrol 5 - Uniformed Special Detail Units 6 - Non Uniformed Special Detail Units 7 - Detectives 80 - Det. LT 81 - Shift OIC (SGT) 84 - 89 - Major Incidents/Special Detail Sgt. 9 - Two Man - NON UNIFORMED Special Details 99 - Two Main Special Details UNIFORMED
[edit] Fire Station Numbers
| No. 3 | 1401 Penn Ave. | Strip District | No. 17 | 7601 Hamilton Ave. | Homewood | No. 29 | 2100 Noblestown Rd. | Westwood |
| No. 4 | 1324 Forbes Ave. | Mercy Hospital | No. 18 | 5858 Northumberland | Squirrel Hill | No. 30 | 916 Steuben St. | Elliott |
| No. 6 | 3958 Penn Ave. | Lawrenceville | No. 19 | 159 Homestead St. | Swisshelm Park | No. 31 | 3000 Chartiers Ave. | Sheraden |
| No. 7 | 4603 Stanton Ave. | Stanton Heights | No. 20 | 514 Baldwin Road | Hays | No. 32 | 900 Spring Garden | Spring Garden |
| No. 8 | 5714 Penn Circle W. | East Liberty | No. 22 | 1945 Arlington Ave. | Arlington | No. 34 | 3914 Perrysville Ave. | Observatory Hill |
| No. 10 | 2500 Allequippa St. | Upper Oakland | No. 23 | 1704 Brownsville Rd. | Carrick | No. 34T | 3284 Central Ave. | Woods Run |
| No. 12 | 4156 Winterburn St. | Greenfield | No. 24 | 1729 Mary St. | South Side | No. 35 | 1519 Orchlee St. | Brighton Heights |
| No. 13 | 200 Flowers Ave. | Hazelwood | No. 26 | 630 Brookline Blvd. | Brookline | No. 37 | 1124 W. North Ave. | Manchester |
| No. 14 | 259 McKee Pl. | Oakland | No. 27 | 96 Virginia Ave. | Mt. Washington | No. 38 | 198 Essen St. | Northview Heights |
| No. 15 | 7024 Lemington Ave. | Homewood | No. 28 | 1428 Beechview Ave. | Beechview |
[edit] City Services
[edit] Conventional Frequencies
154.130/154.445 Old Fire
154.325 Old Fire
155.880/153.800 CSQ CitiWorks - Garbage collection
155.115/158.955 186.2 Pittsburgh Public School Security
154.515 Pittsburgh Public School Paging
471.4875/474.4875 N-F18/P25 Pittsburgh Public Schools Security
[edit] Motorola Trunked System
| Output | Input |
|---|---|
| 856.2625 | 860.2625 |
| 856.4375 | 860.4375 |
| 856.7625 | 860.7625 |
| 856.9375 | 860.9375 |
Type IIi system, with 2 Sites at this time, Mt. Washington (Grandview Park) & Heinz Field, which is at present using 12 of the 20 channels licensed.
Note: As of March 2006 CONVERSION TO FULL Type II is in progress. All old Type I radios are being phased out in preparation for Rebanding in the future.
[edit] Talkgroups
| City of Pittsburgh Motorola Type IIi
Fleet Map 1: B0 S12 B2 S12 B4 S4 B5 S4 B6 S3 B7 S10 | ||
|---|---|---|
| Talkgroup | Display | User |
| 53840 | DPW Dispatch | |
| 53808 | DPW Channel 2 | |
| 53824 | DPW Channel 3 | |
| 53856 | DPW Channel 5 | |
| 53872 | DPW Channel 6 | |
| 53888 | DPW Channel 7 | |
| 53904 | DPW Channel 8 | |
| 53920 | DPW Channel 9 | |
| 53952 | DPW Emergency | |
| 54528 | ACJ Transports | |
| 200-01 | Envir. Services Citywide 1 | |
| 200-02 | Envir. Services Citywide 2 | |
| 200-03 | Supervisors | |
| 200-04 | Animal Control | |
| 53760 | Refuse Channel 1 | |
| 53792 | Refuse Channel 2 | |
| 200-06 | Envir. Services Supervisors | |
| 200-07 | Envir. Services | |
| 200-08 | Envir. Services Emergency | |
| 400-01 | Parks/Rec. Maint. | |
| 400-02 | Parks & Rec. | |
| 400-03 | Parks 3 | |
| 400-04 | Parks 4 | |
| 400-05 | Parks Maint. Foreman | |
| 400-06 | Parks & Rec. Foreman | |
| 400-07 | Parks Supv. | |
| 400-08 | Parks & Rec./Eng. & Cons. Emergency | |
| 400-09 | Engin. & Const. 4 | |
| 400-10 | Engin. & Const. 5 | |
| 400-11 | Engin. & Const. 6 | |
| 400-12 | Engin. & Const. 7 | |
| 400-13 | CIS 1 | |
| 400-14 | CIS 2 | |
| 500-01 | Water Dept. Dispatch | |
| 500-02 | Water Dept. Dispatch | |
| 500-03 | Water Treatment Plant | |
| 500-04 | Water Meter Dept. | |
| 500-05 | Water Dept. Admin | |
| 500-06 | Water Dept. Foreman | |
| 500-07 | Water Dept. Supervisor | |
| 500-08 | Water Dept. Emergency | |
| 602-01 | Housing Authority 1 | |
| 602-02 | Housing Authority 2 | |
| 602-03 | Housing Authority 3 | |
| 602-04 | Housing Authority 4 | |
| 602-05 | Housing Authority 5 | |
| 602-06 | Housing Authority 6 | |
| 602-07 | Housing Authority 7 | |
| 700-01 | Radio Service | |
| 700-02 | Garage | |
| 700-03 | Garage Foreman | |
| 700-04 | Shop | |
| 700-05 | Shop Foreman | |
| 700-06 | Cable Bureau | |
| 700-07 | Emergency | |
| 702-01 | Parking Auth. Enforcement | |
| 702-02 | Parking Auth. Motor Carriers | |
| 702-03 | Parking Auth. Supervisor | |
| 702-04 | ? | |
| 702-05 | CW1 | City Wide 1 |
| 702-06 | CW2 | City Wide 2 |
| 53248 | FLEET | |
| 53264 | DISPCH | Dispatch |
| 53280 | STMOPS | Stadium Operations |
| 53296 | SECRTY | Security |
| 53312 | EVTSTF | Event Staff |
| 53328 | P REL | |
| 53344 | TICKET | |
| 53360 | MRKTNG | |
| 53376 | MERCH | |
| 53392 | MAINT | |
| 53408 | ELECTR | |
| 53424 | CONSTL | |
| 53440 | CPS | |
| 53456 | SCRBRD | |
| 53472 | VIDEO | |
| 53488 | FB OPS | |
| 53504 | GROUND | |
| 53520 | PARKNG | |
| 53536 | GATES | |
| 53552 | CSCOPS | CSC Operations |
| 53568 | CSCALT | CSC |
| 53584 | WARHSE | |
| 53600 | CONCES | |
| 53616 | CLUB | |
| 53632 | KITCHN | |
| 53648 | SUITE | |
| 53664 | ARAMGT | ARA Management |
| 53680 | FDINSP | |
| 53696 | EVENT1 | |
| 856.4375 D703 | EVENT2 | Note: Conventional |
| 857.4375 D703 | EVENT3 | Note: Conventional |
| 53712 | CSCMGT | |
| 53728 | STLMGT | Steelers Mgmt. |
| Notes: Due to the nature of this system as a hybrid and the radios in use in the old Type 1 areas you need to use TWO (2) BANKS and use TWO (2) FLEETMAPS, one for each bank to follow this system | ||
| Portions Copyright (C) 2001- 2005 , Rich Newbould, Joe. M, & D. Litz, Used with permission. | ||
Please note that all contributions to WPASCANNER are considered to be released under the Commons Attribution-Noncommercial-Share Alike 3.0 United States License. In accordance with this license no part of this publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, electrical, chemical, optical, mechanical, photocopying, recording or otherwise without the prior written permission of the poster. All trademarks property of respective companies.
