PA:Commonwealth
From WPASCANNER
[edit] Commonwealth of Pennsylvania
The Commonwealth of Pennsylvania operates several radio systems on various frequncies, all of which are being moved to a statewide DIGITAL 800MHz system from M/A-COM known as OpenSky. The system was supposed to begin operation status in April 2001, but the transition officially began in late 2005.
[edit] Pennsylvania State Police (PSP)
Pennsylvania State Police (PSP) opreates mainly on the highways of the state, but also provides primary and/or secondary police coverage for areas which do not have a police force of their own.
[edit] Frequency Plan
| CH | Transmit | Receive | Code | ||
| 01 | 154.755 | 154.755 | 186.2 | PSP Mob. | Mobile to Mobile |
| 02 | 154.950 | 155.580 | 186.2 | CHAN A | Troop Channel A |
| 03 | 155.910 | 155.670 | 186.2 | CHAN B | Troop Channel B |
| 04 | 155.850 | 155.505 | 186.2 | CHAN C | Troop Channel C |
| 05 | 158.910 | 154.665 | 186.2 | CHAN D | Troop Channel D |
| 06 | 156.150 | 154.695 | 186.2 | CHAN E | Troop Channel E |
| 07 | 154.830 | 154.920 | 186.2 | CHAN F | Troop Channel F |
| 08 | 155.445 | 155.445 | 186.2 | CHAN G | Troop Channel G |
| 09 | 155.475 | 155.475 | NONE | NEPF | National Emergency |
| 10 | 159.210 | 154.755 | 186.2 | RPTR1 | Vehicular Repeater |
| 11 | 159.210 | 154.755 | 123.0 | RPTR2 | Base Repeater |
| 12 | 155.460 | 155.460 | 186.2 | TAC-1 | Tactical Freq. 1 |
| 13 | 151.490 | 151.490 | 186.2 | TAC-2 | Tactical Freq. 2 |
| 14 | 154.950 | 154.950 | 186.2 | MON A | Chan. A Talk Around |
| 15 | 155.910 | 155.910 | 186.2 | MON B | Chan. B Talk Around |
| 16 | 155.850 | 155.850 | 186.2 | MON C | Chan. C Talk Around |
| 17 | 158.910 | 158.910 | 186.2 | MON D | Chan. D Talk Around |
| 18 | 156.150 | 156.150 | 186.2 | MON E | Chan. E Talk Around |
| 19 | 154.830 | 154.830 | 186.2 | MON F | Chan. F Talk Around |
| 20 | 156.015 | 158.760 | 151.4 | ADMIN 1 | With Phone # |
| 21 | 156.015 | 158.760 | 123.0 | ADMIN 2 | Without Phone # |
| 23 | 156.195 | 159.045 | 179.9 | RPT 1 3 5 | Turnpike Repeater * |
| 24 | 156.225 | 159.075 | 179.9 | RPT 2 4 | Turnpike Repeater * |
| 25 | 159.000 | 159.000 | NONE | PTCSMX | Turnpike Simplex |
| 26 | 158.835 | 158.835 | NONE | PEMA | Emergency Management |
| A1 | 155.580 | 155.790 | 186.2 | Old Channel A | |
| 155.790 | 155.790 | 123.0 | TAC-3 | Tactical 3 | |
| 156.150 | 156.150 | 123.0 | TAC EAST | Tactical East | |
| 154.905 | 154.905 | 123.0 | TAC WEST | Tactical West | |
| 159.030 | 159.030 | 123.0 | TAC DES | Tactical DES** | |
| 453.075, 458.075 | 123.0 | New Portables? (2/13/98) | |||
| Notes: Saber Portables upto 120 channels and contain local and surrounding area frequencies including mutual aid from other states in border areas.
| |||||
[edit] 10 Codes
| 10-1 Receiving Poorly | 10-25R Return to station ASAP |
| 10-2 Receiving Fine | 10-26 ETA |
| 10-4 Received, Acknowledgment | 10-27 License Info |
| 10-5 Standby By | 10-28 Vehicle License Info |
| 10-6 Busy | 10-29 Wants/Warrant Check |
| 10-7 Out of Service | 10-30 Danger/Caution |
| 10-7R Out of Service Residence | 10-31 Pick Up |
| 10-8 In Service | 10-32 Units needed, specify |
| 10-9 Say again last message | 10-34 time Check |
| 10-10 Negative | 10-37 Intoxicated Person |
| 10-11 On Duty | 10-40 Advise if ____ at station or available |
| 10-13 Existing Conditions | 10-42 Does Not Conform to regulations |
| 10-14 Message Information | 10-43 Advised road & weather conditions |
| 10-15 Message Delivered | 10-44 Stations involved acknowledge |
| 10-16 Reply to message | 10-45 Accident |
| 10-17 En route | 10-46 Holding suspect, rush reply |
| 10-19 In Control | 10-47 Send ambulance |
| 10-20 Location | 10-88 Package for |
| 10-21 Call (station) by phone | 10-89 ___ is calling you |
| 10-21I Call (station) by phone ASAP | 10-97 Radio Check |
| 10-25 Return to Station | 10-99 Emergency |
| SIGNAL 33 Help me QUICKLY |
[edit] PSP Barracks Assignments
| PSP Barracks Assignments | |||
|---|---|---|---|
| Barracks | Channel | Barracks | Channel |
| Troop A | Troop H | ||
| Ebensburg | D | Carlisle | D/R & OS* |
| Greensburg (HQ) | F | Chambersburg | B |
| Indiana | E | Gettysburg | A |
| Kiski Valley | A | Harrisburg (HQ/BHQ) | B |
| Somerset | A | Hershey - Academy | B |
| Lykens | A | ||
| Newport | G | ||
| York | C | ||
| Troop B | Troop J | ||
| Belle Vernon | E | Avondale | B |
| Pittsburgh | B | Embreeville | G |
| Eprhata | OS* & A | ||
| Uniontown | B | Lancaster (HQ) | A |
| Wasington (HQ) | D | ||
| Waynesburg | C | ||
| Troop C | Troop K | ||
| Skippack | B | ||
| Clearfield | B | Media | C |
| DuBois | C | Philadelphia (HQ) | B |
| Kane | B | ||
| Punxsutawney (HQ) | A | ||
| Ridgway | F | ||
| Clarion | B | ||
| Tionesta | D | ||
| Troop D | Troop L | ||
| Beaver | C | Frackville | C |
| Butler(HQ) | D | Hamburg | E/R* & C |
| Kittanning | C | Jonestown | C |
| Mercer | E | Reading (HQ) | E/R* |
| New Castle | C | Schuykill Haven | C |
| Troop E | Troop M | ||
| Corry | F | Belfast | A |
| Erie (HQ) | A | Bethlehem (HQ) | C |
| Girard | D | Dublin | C |
| Meadville | B | Fogelsville | B |
| Franklin | A | Trevose | A |
| Warren | A | ||
| Troop F | Troop N | ||
| Coudersport | A | Bloomsburg | B |
| Emporium | D | Fernridge | B |
| Lamar | A | Hazleton (HQ) | B |
| Mansfield | B | Lehighton | C |
| Milton | A | Swiftwater | B |
| Montoursville | D | ||
| Selinsgrove | A | ||
| Stonington | A | ||
| Troop G | Troop P | ||
| Holidaysburg (HQ) | E/R | Dushore | C |
| Huntingdon | D | Shickshinny | C |
| Lewistown | F | Towanda | C |
| McConnellsburg | C | Tunkhannock | C |
| Bedford | C | Wyoming | C |
| Phillipsburg | C | ||
| Rockview | C | ||
| Troop R | |||
| Blooming Grove | A | Dunmore (HQ) | G |
| Gibson | A | Honesdale | C |
Note 1: /R denotes that the channel is operated in REPEATER mode versus the normal full duplex.
Note 2: /R* denotes a repeater as above, but with input of 154.905 versus the normal channel input.
Note 3: OS* denotes that the dreaded OpenSky (ClosedSky) encrypted and unmonitorable system is used. If it is the first entry, it denotes primary use, second entry, denotes secondary use.
[edit] Troop S - Interstate Patrols
Eliminated 5/17/97
All Interstate/Highway patrols are now operated by the barracks in the area.
The list below outlines the areas covered by local barracks.
Belle Vernon - I70 33.5MM to New Stanton @ Turnpike(Troop T )
Butler - I79 Butler Co.
Findlay - I79 Butler Co. Line to Southpointe Exit Wash. Co./I279/I376/I579
Washington - I79 Southpointe Exit to Greene Co. Line/I70 WV Line to 33.5 MM
Waynesburg - I79 Greene Co. line to WV Line
[edit] Troop T (See Turnpike)
[edit] PLCB - Pennsylvania Liquor Control Board
Liquor Control Board (LCB) Detail - Handled by PSP.
158.760/156.015 151.4 1 * (Phone Patch Capable)
158.760/156.015 123.0 (No Phone Patch)
156.015 ? 2
45.300 Portables (Old System)
- This channel was used by PSP Findlay during a recent visit by the Vice President to control units closing the interstate during travel from airport to location. PSP Units making phone calls to the barracks etc. have also been monitored on this channel, also Drug raids too.
[edit] Pennsylvania Turnpike Commission (PTC)
Pennsylvania Turnpike Commission (PTC) operates a system of microwave linked repeaters along the course of the turnpikes routes. Police and maintenance/work crews use the same channels.
PSP Troop T handles patrols on the turnpike. ALL dispatching for Troop T & PTC units is done in Harrisburg at the PTC building.
PL on INPUT/NO PL on output. NOTE: Sporadic PL on output(s) has been noted in some areas, possibly to combat out of county interference.
159.045/156.195 179.9 MP 0-109.9, 201.3-298.0 & NW Ext. MP A10.3-A110.3
159.075/156.225 179.9 MP 109.9-201.3 & 298.0-359.0
159.000 Mobile to Mobile, Radar, Aircraft
154.755 Mobile to Mobile, Radar, Aircraft
155.460 186.2 PSP Tac 1
151.490 186.2 PSP Tac 2
453.150/458.150 Tunnel Crews
453.300/458.300 Tunnel Crews
Unit Numbering:
900 Series - PTC Admin/Tollbooths
4000 Series - PTC Maintenance
7000 Series - Local FD/EMS units
8000 Series - Local Tow Trucks
PSP units operate with barracks name
[edit] Capitol Police
[edit] Capitol Police - Harrisburg
453.300/458.300 192.8 1
453.100/458.100 192.8 2
453.550/458.550 192.8 3
[edit] Attorney General
Attorney General's Office
460.475/465.475 179.9 1
460.475 179.9 2
460.200/465.200 186.2 3
460.200 186.2 4
460.200/465.200 179.9 5
460.475/465.475 186.2 6
Use depends on if one of the channels has been assigned to local agencies. Western PA is primarily 460.475
154.950 Drug Enforcement 1
155.445/ Drug Enforcement 2
155.490 Drug Enforcement 3
156.090 Drug Enforcement 4
[edit] Dept.of Corrrections
Dept. of Corrections
45.160 203.5 Statewide
453.300/458.300 203.5 Mahanoy Twp. Schuylkill Co. Pa.
453.325/458.325 203.5 Frackille, Schuylkill Co. Pa.
453.450/458.450 203.5 Camp Hill, Cumblerland Co. Pa.
453.625/453.625 203.5 Mahanoy Twp. Schuylkill Co. Pa.
453.825/458.825 203.5 Frackville, Schuylkill Co. Pa.
453.875/458.875 203.5 Camp Hill, Cumblerland Co. Pa.
453.325 203.5 SCI Pittsburgh - Western Pennitentary
453.650/458.650 - SCI Greene - Waynesburg
458.275 - SCI Greene - Waynesburg
[edit] State Hospitals
453.2250/458.2250 136.5 Mayview State Hospital (Bridgeville) - F1 Security
453.5750/458.5750 136.5 Mayview State Hospital (Bridgeville) - F2 Maintenance
470.9375/473.9375 136.5 Mayview State Hospital (Bridgeville) - Paging
453.3750/458.3750 Western Center (Canonsburg)
453.4000/458.4000 127.3 Torrance State Hosp
[edit] PEMA
Pennsylvania Emergency Management Agency (PEMA)
PEMA uses 5 channels:
453.525/458.525 Main Repeater
453.350/458.350 Mobile Repeater
453.525 Simplex
453.350 Simplex
158.835
45.300 (Old System)
PEMA uses DIFFERING CTCSS (PL) tones for various counties main repeater as follows:
Allegheny Co. 210.7
Armstrong Co. 103.5
Fayette Co. 118.8
Indiana Co. 136.5
Washington Co. 156.7
Somerset Co. 136.5
Lawrence Co. 156.7
Clearfield Co. 179.9
Schulykill 210.7/179.9 Input
PL is NOT used on 453.350 the mobile repeater or simplex.
170.275 PEMA Rain Gauges
171.025 PEMA Rain Gauges
171.085 PEMA Rain Gauges
Rain Gauges are scattered throughout the state, and transmit data on the above frequency back to the local EMA office. At that point it's collected on a computer using IFLOWS software, and relayed to PEMA HQ in HBG via Ku band VSAT satellite system. This data can be viewed via the IFLOWS Homepage.
PEMA also utilizes the Ku band satellite system known as SEVAN to send messages to local EMA offices regarding events around the state, and weather information from the NOAA Weather Wire.
SEVAN also provides for a voice channel to all EMA agencies, and a video channel from PEMA HQ.
[edit] PennDOT
Pennsylvania Department of Transportation (PennDOT) 
47.040
47.060
47.080
47.140
47.160
47.180
47.200
47.280
47.300
47.380
[edit] New System Plan
Dist. 1
Dist. 2
Dist. 3 - 47.300 47.380 156.7 (Confirmed for Northumberland Co. only.)
Dist. 4 - 47.060 47.080 156.7 (Confirmed for Luzerne Co. only.)
Dist. 5 - 47.040 47.200 136.5
Dist. 6 - 47.300 47.380 146.2
Dist. 7
Dist. 8 - 47.060 47.080 156.7
Dist. 9
Dist. 10
Dist. 11 - 47.180 127.3
Dist. 12 - 47.040 47.200 136.5
47.280 167.9 Mobile - Mobile Eastern PA
47.140 167.9 Mobile - Mobile Western PA
47.160 167.9 Mobile - Mobile Western PA
151.010 110.9 Highway Safety
151.100
159.195
[edit] PennDOT Districts
1 - Crawford, Erie, Forest, Mercer, Venago, Warren
2 - Cameron, Centre, Clearfield, Clinton, Elk, Juniata, Potter, Mckean, Mifflin
3 - Bradford, Columbia, Lycoming, Montour, Northumberland, Snyder, Sullivan, Tioga, Union
4 - Lackawanna, Luzerne, Susquehanna, Wayne, Wyoming
5 - Berks, Carbon, Lehigh, Pike, Schuylkill
6 - Bucks, Chester, Deleware, Montgomery
7 - Philadelphia
8 - Adams, Cumberland, Dauphin, Franklin, Lancaster, Lebanon, Perry, York
9 - Bedford, Blair, Cambria, Fulton, Huntingdon, Somerset
10 - Armstrong, Butler, Clarion, Indiana, Jefferson
11 - Allegheny, Beaver, Lawrence
12 - Fayette, Greene, Washington, Westmoreland
[edit] Dept. Of Enviromental Resources (DER)
Pennsylvania Department of Environmental Resources (DER)
151.160/159.255 103.5 Statewide
151.175 103.5 1
151.295 103.5 2
151.385 103.5 3
151.400 103.5 4
151.160 103.5 5
151.445 103.5 6
159.285 103.5 7
159.330 103.5 8
151.445
159.255/151.175 9 Dist. 1,2,7,9,10,11
159.360/151.295 10 Dist. 6,13,12,15,20
159.420/151.385 11 Dist. 4,16,17,18,19
159.345/151.400 12 Dist. 3,5,8,14
| DER Repeater Plan | |||
|---|---|---|---|
| Frequency Output/Input | TX.PL/RX.PL | SITE | COUNTY |
| 151.175/159.255 | 103.5/141.3 | BIG FLAT | CUMBERLAND |
| 151.175/159.255 | 114.8/114.8 | RATTLESNAKE | CENTRE |
| 151.175/159.255 | 114.8/103.5 | ROCKTON | CLEARFIELD |
| 151.175/159.255 | 114.8/127.3 | TAMARACK | CLINTON |
| 151.175/159.255 | 114.8/156.7 | RAINSARES | CLINTON |
| 151.175/159.255 | 156.7/88.5 | ELK MT. | SUSQUEHANNA |
| 151.175/159.255 | 156.7/173.8 | FREELAND | LUZERNE |
| 151.175/159.255 | 103.5/110.9 | TUSCARORA | FULTON |
| 151.175/159.255 | 103.5/136.5 | KINTON KNOB | BEDFORD |
| 151.175/159.255 | 114.8/192.8 | BEAVER | SNYDER |
| 151.295/159.360 | 141.3/141.3 | BLUE KNOB | BEDFORD |
| 151.295/159.360 | 141.3/156.7 | LOWER YODER | CAMBRIA |
| 151.295/159.360 | 114.3/94.8 | HEMINGWAY | LYCOMING |
| 151.295/159.360 | 173.8/173.8 | BOOT JACK | ELK |
| 151.295/159.360 | 173.8/192.8 | BROOKS | CAMERON |
| 151.295/159.360 | 173.8/136.5 | PROSPECT | McKEAN |
| 151.295/159.360 | 114.8/110.9 | SOLAR MT. | |
| 151.295/159.360 | 173.8/88.5 | TAMARACK | CLINTON |
| 151.295/159.360 | 114.8/103.5 | FREELAND | LUZERNE |
| 151.295/159.360 | 114.8/114.8 | NORTH MT. | SULLIVAN |
| 151.295/159.360 | 114.8/127.3 | BOYERS | CLEARFIELD |
| 151.385/159.420 | 127.3/103.5 | BEAR CAVE | WESTMORELAND |
| 151.385/159.420 | 127.3/127.3 | PONDFIELD | FAYETTE |
| 151.385/159.420 | 127.3/156.7 | NEGRO MT. | SUMERSET |
| 151.385/159.420 | 88.5/110.9 | HEMINGWAY | LYCOMING |
| 151.385/159.420 | 103.5/88.5 | WELSH HILL | LANCASTER |
| 151.385/159.420 | 103.5/94.8 | FLINT HILL | LEHIGH |
| 151.385/159.420 | 103.5/173.8 | ELLENDALE | DAUPHIN |
| 151.385/159.420 | 103.5/114.8 | BEAR'S HEAD | SCHUYLKILL |
| 151.385/159.420 | 103.5/156.7 | HIGH KNOB | PINE |
| 151.385/159.420 | 103.5/103.5 | POHOPOCO | MONROE |
| 151.385/159.420 | 88.5/88.5 | QUARRY | |
| 151.385/159.420 | 88.5/100.0 | CEDAR MT | . |
| 151.385/159.420 | 88.5/136.5 | KELLOGG | BRADFORD |
| 151.385/159.420 | 103.5/186.2 | WEXFORD | ALLEGHENY |
| 151.385/159.420 | 127.3/141.3 | BALD KNOB | SOMERSET |
| 151.385/159.420 | 103.5/192.8 | PHILADELPHIA | PHILADELPHIA |
| 151.385/159.420 | 103.5/186.2 | BLACK EDDY | |
| 151.400/159.345 | 156.7/156.7 | BIG KNOB | PERRY |
| 151.400/159.345 | 156.7/192.8 | LITTLE FLAT | CENTRE |
| 151.400/159.345 | 156.7/94.8 | JACKS MT. | HUNTINGTON |
| 151.400/159.345 | 103.5/103.5 | FRYBURG | CLARION |
| 151.400/159.345 | 103.5/114.8 | GIBBS HILL | McKEAN |
| 151.400/159.345 | 103.5/127.3 | TOWNVILLE | CRAWFORD |
| 151.400/159.345 | 103.5/156.7 | NEW CASTLE | LAWRENCE |
| 151.400/159.345 | 103.5/136.5 | WATERFORD | ERIE |
| 151.400/159.345 | 103.5/173.8 | PENN VIEW | INDIANA |
| 151.400/159.345 | 103.5/141.3 | ERIE | ERIE |
DIST. IDENTIFIER BASE DIST. IDENTIFIER BASE
1 ALPHA FAYETTEVILLE 11 LIMA SCRANTON
2 BRAVO MCCONNELLSBURG 12 MIKE SOUTH WILLIAMSPORT
3 CHARLIE BLAIN 13 NOVEMBER EMPORIUM
4 DELTA LIGONIER 14 PAPA WARREN
5 ECHO HUNTINGDON 15 ROMEO COUDERSPORT
6 FOXTROT EBENSBURG 16 SIERRA WELLSBORO
7 GOLF MIFFINBURG 17 TANGO BUCKTOWN
8 HOTEL CLARION 18 VICTOR CRESSONA
9 JULIETTE CLEARFIELD 19 WHISKEY STROUDSBURG
10 KILO RENOVO 20 XRAY BLOOMSBURG
[edit] Fish Commission (PFC)
| Channel # | Frequency | PL | Description | |
| 1 | 45.040 | 136.5 | PFBC car-car | |
| 2 | 44.960 | 136.5 | PFBC car-car | |
| 3 | 44.960/45.300 | 136.5 | Bucks/Clearfield Towers | |
| 4 | 44.960/45.440 | 136.5 | Erie Tower | |
| 5 | 44.880 | CSQ | PFBC/PGC Inter System | |
| 6 | 44.840 | 141.3? | PGC | |
| 7 | COUNTY | |||
| 8 | COUNTY | |||
| 9 | COUNTY | |||
| 10 | 42.60 | CSQ | PSP | |
| 11 | 44.960/45.300 | 136.5 | Bucks/Clearfield Towers | |
| 12 | 44.960/45.300 | 136.5/141.3 | Berks/Jefferson Towers | |
| 13 | 44.960/45.300 | 136.5/146.2 | Potter Tower | |
| 14 | 44.960/45.300 | 136.5/156.7 | Lehigh/Crawford Towers | |
| 15 | 44.960/45.300 | 136.5/162.2 | Mercer/Bradford Towers | |
| 16 | 44.960/45.300 | 136.5/167.9 | Pike/Franklin Towers | |
| 17 | 44.960/45.300 | 136.5/173.8 | Luzerne/Allegheny Towers | |
| 18 | 44.960/45.300 | 136.5/186.2 | Dauphin/Warren Towers | |
| 19 | 44.960/45.300 | 136.5/192.8 | Lycoming Tower | |
| 20 | 44.960/45.300 | 136.5/203.5 | Centre Tower | |
| 21 | 44.960/45.300 | 136.5/210.7 | Somerset Tower | |
| 22 | 44.960/45.300 | 136.5/218.1 | Lancaster Tower | |
| 23 | 44.960/45.440 | 136.5 | Erie Tower | |
F27 Supervisor F36 Armstrong
F28 Asst. Supervisor F37 Indiana
F29 Reserved F38 Westmoreland
F30 Beaver F39 Fayette
F31 Washington F40 Cambria
F32 Greene F41 Somerset
F33 Allegheny, South F42 Three Rivers
F34 Allegheny, North
F35 Allegheny, East
Southcentral Region
F56 Supervisor F63 Juniata / Mifflin
F57 Asst. Supervisor F64 Perry
F58 Reserved F65 Cumberland
F59 Blair F66 Adams
F60 Bedford F67 York
F61 Huntingdon F85 Daulphin
F62 Franklin / Fulton F86 Lebanon
[edit] Game Commission (PGC)
Pennsylvania Game Commission
44.640 141.3 1
44.840 141.3 2 Common Channel
44.880 141.3 3 Mob. to Mob.
44.920 141.3 4 SC Dist. Huntington
44.760 141.3 5 SE Dist. Reading
45.000 141.3 6 SW Dist. Ligonier
44.680 141.3 NC Dist. Avis
44.720 141.3 Mob. to Mob.
44.800 141.3 NW Dist. Frankin
151.370/159.360
100's NW Dist. Frankin, Venango Co. Pa
200's SW Dist. Ligonier, Westmoreland Co. Pa.
215 Allegheny 226 Indiana
216 Allegheny 227 Indiana
217 Armstrong 228 Somerset North
218 Armstrong 229 Somerset Central
219 Beaver 230 Somerset South
220 Cambria North 231 Washington (9971 on Co. Radio)
221 Cambria South 232 Washington (9972 on Co. Radio)
222 Fayette 233 Westmoreland
223 Fayette 234 Westmoreland
224 Greene 235 Westmoreland
225 Greene
300's NC Dist. Avis, Clinton Co. Pa.
400's SC Dist Huntington, Huntington Co. Pa.
500's NE Dist. Dallas, Luzerne Co. Pa.
600's SE Dist. Reading, Berks Co.
Please note that all contributions to WPASCANNER are considered to be released under the Commons Attribution-Noncommercial-Share Alike 3.0 United States License. In accordance with this license no part of this publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, electrical, chemical, optical, mechanical, photocopying, recording or otherwise without the prior written permission of the poster. All trademarks property of respective companies.