PA:Washington County
From WPASCANNER
|
[edit] Police
Zone 1 - 155.250/158.730 110.9 - PD43/44/56/73/90
Zone 2 - 159.165/155.970 123.0 - PD 18/13/21/45/25/65/69/48/
Zone 2A - 155.925/153.845 107.2 - PD64/PD28/MD64
Zone 3 - 155.640/155.070 110.9 - PD 33/66/47/23/16/61
Zone 3A - 471.1125/474.1125 131.8 - PD62
ZONE TAC - 155.010 110.9 aka "3", "11", "TAC", "INDEX"
PD NATNL - 155.475 CSQ
[edit] Unit Numbering
| Prefix/Unit | User | Prefix/Unit | User |
|---|---|---|---|
| 51 | West Pike Run PD | 89 | California State Univ. PD |
| 57 | Coal Center PD | 90 | Washington PD |
| 58 | Southwest Regional PD | 91 | Washington Co. E911 |
| 85 | Trinity School PD | 9320-9322 | Animal Control |
| 8600-8609 | Central Ambulance | 94 | Probation Agencies |
| 8620 | Coroner | 95 | Ft. Cherry School PD |
| 87 | Washington Co. Sheriff | 99 | PSP |
| 88 | Drug Task Force | 55 | Beallsville PD |
| Unit Numbering Plan: xx20 Chief | |||
[edit] Police Zones
The following private channels are used by agencies in addition to the above countywide plan:
| Agency | Frequency | PL | Notes |
|---|---|---|---|
| Washington Co. 911/EMA - PEMARS | 453.525/458.525 | Used by 911/EMA/HazMat | |
| Washington Co. Jail | 453.900/458.900 | ||
| Washington Co. DPS | 471.5125/474.5125 | 110.9 | EMA/HazMat - Zone 3 |
| Washington Co. DPS | 471.4125/474.4125 | 110.9 | EMA/HazMat - Zone 2 |
| Washington (54) | 453.4875/458.4875 | D411 | Dispatch 46.440 Platoon Paging only, TFN |
| North Strabane (48) | 159.465/154.235 | ? | |
| East Bethlhem (15) | 157.475 | 110.9 | Repeaters 46.40 for pagers on 157.475 in Vestaburg |
| South Strabane FD (44) | 453.4625/458.4625 | ? | Dispatch/Fireground |
| 458.3875 | ? | Fireground | |
| Peters Twp. FD (64) | 154.130/159.030 | 141.3 | Dispatch |
| 159.120/156.135 | Fire Marshall | ||
| Charleroi FD (33) | 33.980, 33.700, 33.520, 33.560 | ||
| Tri-Community EMS (62) | 155.160 | 91.5? | Old Dispatch |
| 471.1875/474.1875 | 131.8 | Mon-City System | |
| Monessen EMS (66) | 150.775 | 91.5 | TACT 1 |
| 155.220 | TACT 2 | ||
| 154.340/150.775 | 91.5 | Future Repeater (1998?) | |
| Ambulance & Chair | Transfers on NEXTEL | ||
| Canonsburg EMS | 155.835 & NEXTEL | 110.9 | Transfers/Wheel Chair |
| Canonsburg FD (69) | 154.415 | ||
| North Franklin (43) & Canton (52) | 46.060 | ||
| Known Firegrounds - Unlicensed | 46.060, 46.300, 46.220, 46.540 | ||
| Washington Disaster Sirens | 46.540 | ||
| Donora "6" | 159.225 | ||
| Mon Valley Divers | 156.800 | Also 46.400,46.460,33.980, 155.295, 155.340 | |
| Washington Co. Constables** | 151.805 |
[edit] EMS
EMS1 - 155.295 110.9 - Dispatch
EMS2 - 155.340 CSQ - EMS NATIONAL HEAR
[edit] HEAR System
[edit] Unit Numbering
11xx - Bentworth EMS 21xx/54xx - Ambulance & Chair 28xx - SouthBridge EMS 72xx - Fort Cherry EMS 69xx - Canonsburg EMS 61xx - Brownsville EMS 62xx - Tri-Community EMS 64xx - VFW 764 Peters Twp. EMS 66xx - Mon Valley/Monessen EMS 86xx - Central Ambulance (Backup Agency) for 72xx 73xx - Weirton Ambulance (Backup Agency) for 21xx/72xx 59x - Jefferson EMS (Alleg. Co. Station #590)
[edit] Hospital Services
462.175 - CGH Security
[edit] Fire
| Fire & Unit Numbering Plan | |||
|---|---|---|---|
| 10 | Cecil #3 - Cecil | 41 | Mt. Pleasant |
| 11 | Bentleyville | 42 | Morris Twp. |
| 12 | McDonald | 43 | North Franklin |
| 13 | Midway | 44 | South Strabane/Oak Spring |
| 14 | New Eagle | 45 | Hanover Twp. |
| 15 | East Bethlehem | 46 | Valley Inn |
| 16 | Roscoe | 47 | Fallowfield Twp. |
| 17 | Stockdale | 48 | North Strabane |
| 18 | Smith Twp. | 49 | Jefferson Twp. |
| 19 | Denbo Vesta Six | 50 | Amwell Twp. |
| 21 | Burgettstown | 52 | Canton Twp. |
| 22 | Lock Four | 53 | West Finley Twp. |
| 23 | California | 54 | Washington |
| 24 | Elrama | 61 | West Brownsvile |
| 25 | Chartiers Twp. | 62 | Monongahela |
| 26 | Finleyville | 63 | Carroll Twp. |
| 27 | Richeyville | 64 | Peters Twp. |
| 28 | Cecil #1- Lawrence | 65 | Houston |
| 29 | Cecil #2 - Muse | 66 | Donora |
| 30 | W. Middletown | 67 | Marianna |
| 31 | Claysville | 68 | Cokeburg |
| 32 | South Franklin Twp. | 69 | Canonsburg |
| 33 | Charleroi | 70 | Somerset |
| 34 | Amwell Twp. | 73 | Weirton Heights, WV |
| 35 | Avella | 75 | Gallatin - SunnySide (Alleg. Co.) |
| 36 | Taylorstown | 76 | Upper St. Clair (Alleg. Co.) |
| 37 | South Strabane - Pancake | 92 | HazMat |
| 38 | Ellsworth | ||
| 39 | West Alexander | ||
| 40 | Allenport |
The FD agencies are in the process of moving from 46.400 to VHF High band. Several agencies moved to one pair 151.430 for their area early, new narrow band channels were allocated and will be exchanged out for the existing channel(s) or as the new channel. Some agencies such as Peters have their own channel and NS is licensing their own as well.
Zone 1 - 154.235/159.3825 110.9
Zone 2 - 151.0625/158.9175 110.9
Zone 3 - 151.3475/159.2025 156.7
Firegrounds:
153.830
151.430
154.415
154.235
151.0625
151.3475
FD Channel Plan:
FD 1 - 46.400 CSQ - Phasing out to VHF
FD 2 - 46.460 CSQ - PHASED OUT to FD 1
FD 3 - 46.440 CSQ - Washington FD 54 - PHASED OUT TO UHF FD 6
FD 4 - 33.980 CSQ - Charleroi FD 33 - PHASED OUT TO VHF FD 9
FD 5 - 471.0875/474.0875 131.8 Monongahela FD 62
FD 6 - 453.4875/458.4875 D411 Washington FD 54
FD 7 - 154.130/159.030 141.3 Peters Twp. FD 64
FD 8 - 151.430/155.895 110.9 S. Strabane FD 44
FD 8a- 151.430/155.895 127.3 Zone 2 - North (FD 41/12/13/10)
FD 9 - 151.3475/159.2025 156.7 Zone 3 FD 16/22/23/33/40/47
FD 10- 151.0625/158.9175 110.9 Zone 2 FD 25/65/69
FD 11 -159.465/154.235 156.7 N. Strabane FD 48
[edit] EMA
EMA1 453.525/458.525 156.7 aka PEMARS - HAZMAT
EMA2 471.4125/474.4125 110.9
EMA3 471.5125/474.5125 110.0
EMA4 155.625/158.790 110.9
[edit] Public Works
| Community | Frequency | PL | Notes |
|---|---|---|---|
| Peters Twp. | 155.865/153.950 | 107.2 | N. Strabane/Nottingham |
| Canton Twp. | 154.055 | CSQ | |
| California | 39.500 | CSQ | |
| 39.100 | CSQ | ||
| Canonsburg | 155.835 | 110.9 | |
| Cecil Twp. | 151.025 | 71.9 | 156.060 was input, no repeater |
| Charleroi | 155.040 | 39.100 Old | |
| Chartiers | 155.715 | 110.9 | |
| Claysville | 155.370 | 110.9 | No License |
| Deemston | 39.500 | 39.100 Ch.2 | |
| Donegal | 155.595 | 110.9 | |
| Fallowfield | NEXTEL | ALL RADIOS GONE! Old - 39.500, 39.100 Ch.2 | |
| Jefferson Twp. | 159.135 | 127.3 | |
| Mt. Pleasant Twp. | 155.145 | CSQ | |
| Midway | 155.025 | ||
| N. Franklin | 156.240 | 110.9 | |
| S. Strabane | 156.165 | 110.9 | Also PD for VASCAR |
| 155.775 | 110.9 | ||
| Smith Twp. | 155.805/158.880 | Cross Creek/Robinson/Hanover Also | |
| Donora | 153.920 | ||
| Donora | 155.715 | 186.2 | |
| Somerset Twp. | 45.600 | ||
| 156.1125/159.0075 - 10/01 |
[edit] Universities/Colleges
Washington & Jefferson College - 151.715 Security/Operations
California State University - 155.145 CSQ
- 155.145/158.880 103.5 Security - Repeater on Emergencies only.
California State University - 154.055 103.5 Maintence
- 154.600 103.5 Student Association 1
- 154.570 103.5 Student Association 2
- 150.625 103.5 Student Association 3/CALU TV Primary Operations
- 464.525/469.525 103.5? ???
- 451.500
- 451.950
- 452.600
- 452.625
- 152.870/158.340 ? Cal U Security - NEW?
[edit] School Districts
Avella Area - 152.285/157.545
Peters Twp. 464.950/469.950 - Buses
464.925/469.925 - HS/PV Operations
Canon-MacMillan 470.8375/473.8375 - Buses
Charleroi Area 461.750/466.750 - Buses
151.745 Buses
461.8125 110.9 HS 1
464.500 110.9 HS2
464.125/469.125
Trinity 151.775 HS Police>
Washington 151.625 HS Band
California 154.600 CSQ
McGuffey 461.250/466.250
Rignold Area School District - 471.1125/474.1125 131.8 School Police
[edit] Airports
| Washington County, South Franklin Twp, PA (AFJ) | |||
|---|---|---|---|
| Frequency | Use | ||
| 122.800 | CTAF/UNICOM | ||
| 119.350 | Approach/Departure (0600-0000) | ||
| 127.300 | Clearance Delivery | ||
| 119.350 | Class B | Operations | |
| Air Charter Svc. | Weather Services | ||
| 118.425 | WX AWOS Phone: 724-228-3529 | ||
| WeatherMation Phone: 724-228-3343 | |||
| Notes: | |||
FINLEYVILLE AIRPARK (G05) FINLEYVILLE, PA
CTAF/UNICOM: 123.000
BANDEL AIRPORT - Eighty Four, PA (22D)
CTAF: 122.900
MILLER AIRPORT - Burgettstown, PA (P64)
CTAF: 122.900
[edit] Shopping Malls
151.745 Washington Mall - Security
464.975 Franklin Mall - Maint.
151.745 Franklin Mall - Security
[edit] Sporting Teams/Arenas/Amusement Parks
151.655 Meadows Racetrack
151.865 Meadows Racetrack
154.490 Meadows Racetrack
462.8625 Meadows Racetrack
468.3875 Meadows Racetrack
468.8625 Meadows Racetrack
463.3875 Meadows Racetrack
463.8625 Meadows Racetrack
462.8125 Arden Trolley Museum
461.325/466.325 Arden Trolley Museum
464.550 D606 Star Lake Ampitheater - SecurityAdministration
464.8625 D606 Star Lake Amphitheater - Security
463.7875 D606 Star Lake Amphitheater - Production
462.0375 D606 Star Lake Amphitheater - Cleaning
461.0125 D606 Star Lake Amphitheater- Parking
464.025 D606 Star Lake Amphitheater - Spare
461.1125 D606 Star Lake Amphitheater - Concession
467.125 D606 Star Lake Amphitheater - Special
462.1875 D606 Star Lake Amphitheater - Donnell
462.525 Star Lake Amphitheater
462.625 Star Lake Amphitheater
Channels may also use 107.2 in place of D606
469.075 71.9 Hanover PD @ Starlake
155.010 110.9 Hanover Twp. PD @ Star Lake Amphitheater - Traffic Patrols (Base 4590/4521, 4591 - 4597)
469.550 74.3 Ogden Foods
461.400/466.400 146.2 Greens Towing
151.625 CSQ Star Lake EMS Units
[edit] Media
455.700 WJPA
151.685 Observer Publishing
[edit] Utilities
151.745 Comcast
464.650/469.650 Blue Devil Cable (Hanover/Smith/Burgettstown)
[edit] Transit
452.700/457.700 GG&C aka Greater Washington County Transit
[edit] Radio Towers & Sites
Please note that all contributions to WPASCANNER are considered to be released under the Commons Attribution-Noncommercial-Share Alike 3.0 United States License. In accordance with this license no part of this publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, electrical, chemical, optical, mechanical, photocopying, recording or otherwise without the prior written permission of the poster. All trademarks property of respective companies.



